Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : DEYUAN
Model Number : DY102
Certification : CCS, BV, ABS, NK, RINA ETC
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 500PCS/Month
Delivery Time : 5-30 Days
Packaging Details : Export packing
Material : Steel
Type : Non Weathertight
Butterfly No. : 12PCS
Height : 800
Clear Size : 830X830
Installation Location : Cabin
Single Side Open/Close Non Weathertight Hatch Cover (Butterfly Clip)
Description:
Marine hatch cover is very popular on most of the vessel , the purpose is mainly for people to access to the cabin for maintaince or checking , most of type should be welding type. welding with ship deck and some with watertight furture , while some with non weathertight , non weathertight mainly install in the cabin rather than ship deck .
The lock type , we have many different type , such as butterful clip type , Dog clip type , central rotating clip type and collapsible dog clip type.
Different material , size , thickness etc are available , most welcome you contact with us if you need any of this outfitting equipment!
Charameristic:
1. Type: Non Weatertight
2. Material: Aluminium and Steel
3. Locking type: Butterfly type
4. Certificate: CCS, BV, ABS, NK, RINA
5. Standard: CB/T 3728-1995
6. Mark model: E830X830X6X8X800
Specification:
Nominal size | Clear size | Cover plate thickness | Coaming thickness | Weight of Corresponding Height (kg) | |||||||||
L*B | L1*B1*R | t | t0 | 100 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | 600 | 800 |
450*630 | 420*600*100 | 4 | 4 | 28 | 31 | 34 | 37 | 40 | 46 | 50 | 53 | 59 | 72 |
6 | 31 | 36 | 41 | 46 | 50 | 60 | 65 | 70 | 79 | 99 | |||
6 | 6 | 38 | 43 | 47 | 52 | 57 | 67 | 72 | 76 | 86 | 105 | ||
8 | 41 | 47 | 54 | 60 | 67 | 80 | 86 | 92 | 105 | 131 | |||
530*530 | 500*500*100 | 4 | 4 | 27 | 30 | 33 | 37 | 40 | 46 | 49 | 52 | 59 | 70 |
6 | 31 | 35 | 40 | 45 | 50 | 59 | 64 | 68 | 78 | 97 | |||
6 | 6 | 37 | 42 | 47 | 51 | 56 | 66 | 70 | 75 | 85 | 103 | ||
8 | 40 | 47 | 53 | 59 | 66 | 78 | 85 | 91 | 103 | 129 | |||
630*630 | 600*600*100 | 4 | 4 | 34 | 38 | 42 | 45 | 49 | 56 | 60 | 64 | 71 | 86 |
6 | 38 | 44 | 50 | 55 | 61 | 72 | 78 | 84 | 95 | 118 | |||
6 | 6 | 47 | 53 | 58 | 64 | 70 | 81 | 87 | 92 | 104 | 127 | ||
8 | 51 | 58 | 66 | 74 | 81 | 96 | 104 | 111 | 127 | 157 | |||
630*830 | 600*800*100 | 4 | 4 | 42 | 46 | 50 | 55 | 59 | 68 | 72 | 76 | 85 | 102 |
6 | 46 | 53 | 60 | 66 | 73 | 86 | 93 | 99 | 113 | 139 | |||
6 | 6 | 57 | 64 | 71 | 77 | 84 | 97 | 104 | 111 | 124 | 150 | ||
8 | 62 | 71 | 80 | 88 | 97 | 115 | 124 | 133 | 150 | 186 | |||
830*830 | 800*800*100 | 4 | 4 | 50 | 55 | 59 | 64 | 69 | 79 | 84 | 89 | 99 | 119 |
6 | 55 | 63 | 70 | 78 | 85 | 101 | 108 | 116 | 131 | 161 | |||
6 | 6 | 69 | 7 | 84 | 92 | 99 | 115 | 122 | 130 | 145 | 174 | ||
8 | 74 | 84 | 94 | 105 | 115 | 135 | 145 | 155 | 176 | 216 |
Drawings and photos
![]() |
Single Side Open / Close Non Weathertight Outfitting Equipment Hatch Cover with Butterfly Clip Images |